Competition Statistics Results after scoring round 24
 |
|
| To enter your tips, go to the Tippers page. |
|
|
 |
|
|
 |
|
| 1st | Botting, Graeme | 144 |
| 1st | haskard, corey | 144 |
| 1st | Stafford, Craig | 144 |
| 1st | von stanke, Peter | 144 |
| 5th | Carpenter, Greg | 143 |
| 5th | wade, helen | 143 |
| 7th | Fanning, Terry | 142 |
| 7th | Haskard, Jacob | 142 |
| 7th | PRICE, John | 142 |
| 7th | weger, leesa | 142 |
|
|
 |
 |
|
| 120th | cleland, sue | 85 |
| 120th | colotti, cathy | 85 |
| 120th | crabb, Magaret | 85 |
| 120th | Groot, Ron | 85 |
| 120th | MERRIMAN, MARGARET | 85 |
| 120th | porter, brad | 85 |
| 120th | power, gaynor | 85 |
| 120th | Sieber, Kate | 85 |
| 120th | warde, brian | 85 |
| 130th | Kasprzak, Matt | 84 |
|
|
 |
 |
|
| Results for Games in Round 24 |
|---|
| CARLTON |
66 |
lost to |
ST.KILDA |
86 |
| PORT ADELAIDE |
112 |
defeated |
MELBOURNE |
104 |
| W. BULLDOGS |
107 |
defeated |
FREMANTLE |
61 |
| SYDNEY |
119 |
defeated |
BRISBANE |
67 |
| WEST COAST |
145 |
defeated |
ADELAIDE |
50 |
| COLLINGWOOD |
53 |
lost to |
GEELONG |
149 |
| RICHMOND |
91 |
lost to |
NORTH MELBOURNE |
104 |
| GOLD COAST |
97 |
lost to |
HAWTHORN |
106 |
|
|
 |
|